DIN6798 A/J/V Nigheadair glas le seirbheis le fiaclan
Tuairisgeul goirid:
Prìs EXW: 720USD-910USD/TON
Meud òrdugh as ìsle: 2TONS
Pacadh: baga / bogsa le màileid
PORT: TIANJIN/QINGDAO/SHANGHAI/NINGBO
Lìbhrigeadh: 5-30 Làithean AIR QTY
Pàighidh: T/T/LC
Comas solair: 600 TON ACH MIS
Mion-fhiosrachadh toraidh
Bathar Tags
Dealbh toraidh:
Tuairisgeul toraidh:
Ainm toraidh | Nigheadair glas DIN6798 |
Stuth | Stàilinn: A2-70, A2-80, A4-70, A4-80 |
Dath | Pòlainnis, Passication |
Inbhe | DIN, ASME, ASNI, ISO |
Ìre | 4.8 6.8 8.8 10.9 12.9, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80 |
Crìochnaichte | Pòlainnis, Passication |
Snàthainn | garbh, gu math |
Chleachdadh | innealan gnìomhachas togail |
Paramadair Bathar:
DIN6798A
Sònrachadh | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | |
d | mion = ainmichte | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 |
luach as àirde | 1.84 | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | |
dc | as àirde = ainmichte | 3.6 | 4.5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 12.5 | 15 |
as lugha | 3.3 | 4.2 | 5.2 | 5.7 | 6.64 | 7.64 | 9.64 | 10.57 | 12.07 | 14.57 | |
t | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | |
àireamh fiaclan | as lugha | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 14 | 14 |
mìle pìos kg | 0.02 | 0.03 | 0.045 | 0.06 | 0.11 | 0.14 | 0.28 | 0.36 | 0.5 | 0.8 | |
Snàithlean iomchaidh | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 |
Sònrachadh | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | |
d | mion = ainmichte | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
luach as àirde | 10.77 | 13.27 | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
dc | as àirde = ainmichte | 18 | 20.5 | 24 | 26 | 30 | 33 | 36 | 38 | 44 | 48 |
as lugha | 17.57 | 19.98 | 23.48 | 25.48 | 29.48 | 32.38 | 35.38 | 37.38 | 43.38 | 47.38 | |
t | 0.9 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | |
àireamh fiaclan | as lugha | 16 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 22 | 22 |
mìle pìos kg | 1.25 | 1.6 | 2.3 | 2.9 | 5 | 6 | 7.5 | 8 | 12 | 14 | |
Snàithlean iomchaidh | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
DIN6798J
Sònrachadh | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | |
d | mion = ainmichte | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 |
luach as àirde | 1.84 | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | |
dc | as àirde = ainmichte | 3.6 | 4.5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 12.5 | 15 |
as lugha | 3.3 | 4.2 | 5.2 | 5.7 | 6.64 | 7.64 | 9.64 | 10.57 | 12.07 | 14.57 | |
àireamh fiaclan | as lugha | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 |
t | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | |
mìle pìos kg | 0.02 | 0.03 | 0.045 | 0.06 | 0.11 | 0.14 | 0.28 | 0.36 | 0.5 | 0.8 | |
Snàithlean iomchaidh | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 |
Sònrachadh | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | |
d | mion = ainmichte | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
luach as àirde | 10.77 | 13.27 | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
dc | as àirde = ainmichte | 18 | 20.5 | 24 | 26 | 30 | 33 | 36 | 38 | 44 | 48 |
as lugha | 17.57 | 19.98 | 23.48 | 25.48 | 29.48 | 32.38 | 35.38 | 37.38 | 43.38 | 47.38 | |
àireamh fiaclan | as lugha | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 |
t | 0.9 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | |
mìle pìos kg | 1.25 | 1.6 | 2.3 | 2.9 | 5 | 6 | 7.5 | 8 | 12 | 14 | |
Snàithlean iomchaidh | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
DIN 6798V
Trast-thomhas ainmichte | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 8.4 | 10.5 | 13 | 15 | 17 | |
d | |||||||||||||
d | mion = ainmichte | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 8.4 | 10.5 | 13 | 15 | 17 |
luach as àirde | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 8.62 | 10.77 | 13.27 | 15.27 | 17.27 | |
dc | 4.2 | 5.1 | 6 | 7 | 8 | 9.8 | 11.8 | 15.3 | 19 | 23 | 26.2 | 30.2 | |
h | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | |
àireamh fiaclan | as lugha | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 26 | 28 | 30 |
mìle pìos kg | 0.025 | 0.03 | 0.04 | 0.075 | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 1.5 | 1.9 | 2.3 | |
Snàithlean iomchaidh | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
A' phacaid againn:
1. 25 kg pocannan no 50kg pocannan.
2. pocannan le màileid.
3. 25 kg cartain no cartain le màileid.
4. A 'pacadh mar iarrtas luchd-ceannach
Sgrìobh do theachdaireachd an seo agus cuir thugainn e