DIN 928 Carbon Steel stàilinn tàthadh ceàrnagach ceàrnagach tàthadh
Tuairisgeul goirid:
Prìs EXW: 720USD-910USD/TON
Meud òrdugh as ìsle: 2TONS
Pacadh: baga / bogsa le màileid
PORT: TIANJIN/QINGDAO/SHANGHAI/NINGBO
Lìbhrigeadh: 5-30 Làithean AIR QTY
Pàighidh: T/T/LC
Comas solair: 600 TON ACH MIS
Mion-fhiosrachadh toraidh
Bathar Tags
Dealbh toraidh:
Tuairisgeul toraidh:
1.Standard: | DIN928 |
2.Grade: | ceàrnagach |
3.Material: | Stàilinn gualain ìosal, stàilinn gun staoin |
4.Size: | M3-M16 |
5.Crìochnaich: | soilleir |
6.Marc: | A rèir riatanas luchd-ceannach |
7. Ùine lìbhrigidh: | Mar as trice ann an 30-40 latha. |
8.Quality: | Càileachd àrd àrd. |
9.Pasgan: | Cartan & màileidean no a rèir riatanas luchd-cleachdaidh. |
Buannachdan toraidh:
- Innealachadh mionaideachd
☆ Tomhais agus pròiseas a 'cleachdadh innealan inneal mionaideach agus innealan tomhais fo chumhachan àrainneachd fo smachd teann.
- Àrd càileachd carbon stàilinn (35#/45#)
☆ Le beatha fhada, gineadh teas ìosal, cruas àrd, cruas àrd, fuaim ìosal, caitheamh caitheamh àrd agus feartan eile.
- cosg-èifeachdach
☆ Tha cleachdadh stàilinn gualain àrd-inbheach, an dèidh giollachd agus cruthachadh mionaideach, a 'leasachadh eòlas an neach-cleachdaidh gu mòr.
Paramadair Bathar:
Sònrachadh snàithlean | M4 | M5 | M6 | M8 | M10 | 7/16① | 7/16① | M12 | M14 | M16 | |
D | |||||||||||
P | fiaclan garbh | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 |
fiaclan matha 1 | / | / | / | 1 | 1 | / | / | 1.25 | 1.5 | 1.5 | |
fiaclan matha 2 | / | / | / | / | 1.25 | 20 | 20 | 1.5 | - | - | |
b | Ainmeil | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 1.8 | 2 | 2 | 2.5 | 2.5 |
luach as àirde | 0.95 | 1.15 | 1.35 | 1.65 | 2 | 2 | 2.2 | 2.2 | 2.7 | 2.7 | |
as lugha | 0.65 | 0.85 | 1.05 | 1.35 | 1.6 | 1.6 | 1.8 | 1.8 | 2.3 | 2.3 | |
d1 | mion = ainmichte (H13) | 5 | 6 | 7.5 | 10 | 12.5 | 12.5 | 13.5 | 13.5 | 16.8 | 18.8 |
luach as àirde | 5.18 | 6.18 | 7.72 | 10.22 | 12.77 | 12.77 | 13.77 | 13.77 | 17.07 | 19.13 | |
d2 | luach as àirde | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 |
d3 | as lugha | 6.4 | 8.2 | 9.1 | 12.8 | 15.6 | 15.6 | 17.4 | 17.4 | 20.4 | 22.4 |
e | as lugha | 9 | 12 | 13 | 18 | 22 | 22 | 25 | 25 | 28 | 32 |
h1 | Ainmeil | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 |
luach as àirde | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.7 | |
as lugha | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | |
h2 | as lugha | 0.4 | 0.6 | 0.7 | 1.1 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 | 2 |
luach as àirde | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.2 | 3 | 3 | 3.2 | 4 | |
m | max = ainmichte (h13) | 3.5 | 4.2 | 5 | 6.5 | 8 | 9 | 9 | 9.5 | 11 | 13 |
as lugha | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 8.64 | 8.64 | 9.14 | 10.57 | 12.57 | |
s | max = ainmichte (h13) | 7 | 9 | 10 | 14 | 17 | 17 | 19 | 19 | 22 | 24 |
as lugha | 6.64 | 8.64 | 9.64 | 13.57 | 16.57 | 16.57 | 18.48 | 18.48 | 21.48 | 23.48 | |
千件重kg | 0.81 | 1.7 | 2.4 | 6.5 | 11.3 | 12.5 | 16.5 | 16.5 | 26.7 | 35.8 | |
eallach cinnteach (N) | fiaclan garbh | 6800 | 11000 | 15500 | 28300 | 44800 | - | - | 65300 | 89700 | 123000 |
fiaclan matha 1 | - | - | - | 30 200 | 50 200 | - | - | 72100 | 97500 | 132000 | |
fiaclan matha 2 | - | - | - | - | 47800 | 53600 | 53600 | 68200 | - | - |
A' phacaid againn:
1. 25 kg pocannan no 50kg pocannan.
2. pocannan le màileid.
3. 25 kg cartain no cartain le màileid.
4. A 'pacadh mar iarrtas luchd-ceannach